Panorama Suite
The spacious suites for 2 to 5 people with south-facing balcony and cozy living room include a bathroom with shower and bathtub, separated toilet and bidet and are furnished with hairdryer, make-up mirror, bathrobe, 2 TVs, Wi-Fi, safe and telephone.
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 155 € | - | - | |||
22.06.-12.07.2024 | 161 € | 624 € | - | - | ||
13.07.-20.07.2024 | 169 € | 656 € | 1113 € | - | - | |
21.07.-02.08.2024 | 169 € | 656 € | 1113 € | - | - | - |
03.08.-23.08.2024 | 200 € | - | - | - | - | - |
24.08.-13.09.2024 | 169 € | 656 € | 1113 € | - | - | - |
14.09.-02.10.2024 | 169 € | 656 € | 1113 € | - | - | |
03.10.-10.11.2024 | 155€ | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4-days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 181 € | - | |||
21.12.-06.01.2025 | 216 € | - | |||
07.01.-31.01.2025 | 175 € | - | |||
01.02.-26.02.2025 | 181 € | 704 € | |||
27.02.-08.03.2025 | 189 € | - | |||
09.03.-21.03.2025 | 181 € | 704 € | |||
22.03.-21.04.2025 | 175 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 143 € | - | - | |||
22.06.-12.07.2024 | 149 € | 576 € | - | - | ||
13.07.-20.07.2024 | 157 € | 608 € | 1029 € | - | - | |
21.07.-02.08.2024 | 157 € | 608 € | 1029 € | - | - | - |
03.08.-23.08.2024 | 188 € | - | - | - | - | - |
24.08.-13.09.2024 | 157 € | 608 € | 1029 € | - | - | - |
14.09.-02.10.2024 | 157 € | 608 € | 1029 € | - | - | |
03.10.-10.11.2024 | 143 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4-days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 169 € | - | |||
21.12.-06.01.2025 | 208 € | - | |||
07.01.-31.01.2025 | 163 € | - | |||
01.02.-26.02.2025 | 169 € | 656 € | |||
27.02.-08.03.2025 | 181 € | - | |||
09.03.-21.03.2025 | 169 € | 656 € | |||
22.03.-21.04.2025 | 163 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 139 € | - | - | |||
22.06.-12.07.2024 | 139 € | 24 € | - | - | ||
13.07.-20.07.2024 | 149 € | 576 € | 973 € | - | - | |
21.07.-02.08.2024 | 149 € | 576 € | 973 € | - | - | - |
03.08.-23.08.2024 | 179 € | - | - | - | - | - |
24.08.-13.09.2024 | 149 € | 576 € | 973 € | - | - | - |
14.09.-02.10.2024 | 149 € | 576 € | 973 € | - | - | |
03.10.-10.11.2024 | 139€ | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 153 € | - | |||
21.12.-06.01.2025 | 199 € | - | |||
07.01.-31.01.2025 | 149 € | - | |||
01.02.-26.02.2025 | 153 € | 592 € | |||
27.02.-08.03.2025 | 164 € | - | |||
09.03.-21.03.2025 | 153 € | 592 € | |||
22.03.-21.04.2025 | 149 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 |
| Kids special* |
17.05.-21.06.2024 | 122 € | - | - | |||
22.06.-12.07.2024 | 122 € | 468 € | - | - | ||
13.07.-20.07.2024 | 131 € | 504 € | 847 € | - | - | |
21.07.-02.08.2024 | 131 € | 504 € | 847 € | - | - | - |
03.08.-23.08.2023 | 165 € | - | - | - | - | - |
24.08.-13.09.2024 | 131 € | 504 € | 847 € | - | - | - |
14.09.-02.10.2024 | 131 € | 504 € | 847 € | - | - | |
03.10.-10.11.2024 | 122 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 149 € | - | |||
21.12.-06.01.2025 | 196 € | - | |||
07.01.-31.01.2025 | 145 € | - | |||
01.02.-26.02.2025 | 149 € | 576 € | |||
27.02.-08.03.2025 | 159 € | - | |||
09.03.-21.03.2025 | 149 € | 576 € | |||
22.03.-21.04.2025 | 145 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual price list
Prices per person incl. gourmet board
period | daily price | 4 day offer | 7 day offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 158 € | - | - | |||
22.06.-12.07.2024 | 177 € | 688 € | - | - | ||
13.07.-20.07.2024 | 187 € | 728 € | 1239 € | - | - | |
21.07.-02.08.2024 | 187 € | 728 € | 1239 € | - | - | - |
03.08.-23.08.2024 | 210 € | - | - | - | - | - |
24.08.-13.09.2024 | 187 € | 728 € | 1239 € | - | - | - |
14.09.-02.10.2024 | 187 € | 728 € | 1239 € | - | - | |
03.10.-10.11.2024 | 158 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 192 € | - | |||
21.12.-06.01.2025 | 224 € | - | |||
07.01.-31.01.2025 | 188 € | - | |||
01.02.-26.02.2025 | 192 € | 748 € | |||
27.02.-08.03.2025 | 203 € | - | |||
09.03.-21.03.2025 | 192 € | 748 € | |||
22.03.-21.04.2025 | 188 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily offer | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 158 € | - | - | |||
22.06.-12.07.2024 | 168 € | 652 € | - | - | ||
13.07.-20.07.2024 | 171 € | 664 € | 1127 € | - | - | |
21.07.-02.08.2024 | 171 € | 664 € | 1127 € | - | - | - |
03.08.-23.08.2024 | 204 € | - | - | - | - | - |
24.08.-13.09.2024 | 171 € | 664 € | 1127 € | - | - | - |
14.09.-02.10.2024 | 171 € | 664 € | 1127 € | - | - | |
03.10.-10.11.2024 | 158 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids |
05.12.-20.12.2024 | 189 € | - | |||
21.12.-06.01.2025 | 225 € | - | |||
07.01.-31.01.2025 | 185 € | - | |||
01.02.-26.02.2025 | 189 € | 736 € | |||
27.02.-08.03.2025 | 195 € | - | |||
09.03.-21.03.2025 | 189 € | 736 € | |||
22.03.-21.04.2025 | 185 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-22.06.2024 | 161 € | - | - | |||
23.06.-12.07.2024 | 165 € | 640 € | - | - | ||
13.07.-20.07.2024 | 176 € | 684 € | 1162 € | - | - | |
21.07.-02.08.2024 | 176 € | 684 € | 1162 € | - | - | - |
03.08.-23.08.2024 | 203 € | - | - | - | - | - |
24.08.-13.09.2024 | 176 € | 684 € | 1162 € | - | - | - |
14.09.-02.10.2024 | 176 € | 684 € | 1162 € | - | - | |
03.10.-10.11.2024 | 161 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 196 € | - | |||
21.12.-06.01.2025 | 222 € | - | |||
07.01.-31.01.2025 | 190 € | - | |||
01.02.-26.02.2025 | 196 € | 764 € | |||
27.02.-08.03.2025 | 201 € | - | |||
09.03.-21.03.2025 | 196 € | 764 € | |||
22.03.-21.04.2025 | 190 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-22.06.2024 | 172 € | - | - | |||
23.06.-12.07.2024 | 177 € | 688 € | - | - | ||
13.07.-20.07.2024 | 187 € | 728 € | 1239 € | - | - | |
21.07.-02.08.2024 | 187 € | 728 € | 1239 € | - | - | - |
03.08.-23.08.2024 | 219 € | - | - | - | - | - |
24.08.-13.09.2024 | 187 € | 728 € | 1239 € | - | - | - |
14.09.-02.10.2024 | 187 € | 728 € | 1239 € | - | - | |
03.10.-10.11.2024 | 172 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 197 € | - | |||
21.12.-06.01.2025 | 234 € | - | |||
07.01.-31.01.2025 | 192 € | - | |||
01.02.-26.02.2025 | 197 € | 768 € | |||
27.02.-08.03.2025 | 207 € | - | |||
09.03.-21.03.2025 | 197 € | 768 € | |||
22.03.-21.04.2025 | 192 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 162 € | - | - | |||
22.06.-12.07.2024 | 167 € | 648 € | - | - | ||
13.07.-20.07.2024 | 175 € | 680 € | 1155 € | - | - | |
21.07.-02.08.2024 | 175 € | 680 € | 1155 € | - | - | - |
03.08.-23.08.2024 | 206 € | - | - | - | - | - |
24.08.-13.09.2024 | 175 € | 680 € | 1155 € | - | - | - |
14.09.-02.10.2024 | 175 € | 680 € | 1155 € | - | - | |
03.10.-10.11.2024 | 162 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 187 € | - | |||
21.12.-06.01.2025 | 219 € | - | |||
07.01.-31.01.2025 | 181 € | - | |||
01.02.-26.02.2025 | 187 € | 716 € | |||
27.02.-08.03.2025 | 195 € | - | |||
09.03.-21.03.2025 | 187 € | 716€ | |||
22.03.-21.04.2025 | 181 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 174 € | - | - | |||
22.06.-12.07.2024 | 179 € | 696 € | - | - | ||
13.07.-20.07.2024 | 189 € | 736 € | 1253 € | - | - | |
21.07.-02.08.2024 | 189 € | 736 € | 1253 € | - | - | - |
03.08.-23.08.2024 | 221 € | - | - | - | - | - |
24.08.-13.09.2024 | 189 € | 736 € | 1253 € | - | - | - |
14.09.-02.10.2024 | 189 € | 736 € | 1253 € | - | - | |
03.10.-10.11.2024 | 174 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 199 € | - | |||
21.12.-06.01.2025 | 238 € | - | |||
07.01.-31.01.2025 | 194 € | - | |||
01.02.-26.02.2025 | 199 € | 776 € | |||
27.02.-08.03.2025 | 209 € | - | |||
09.03.-21.03.2025 | 199 € | 776 € | |||
22.03.-21.04.2025 | 194 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
Actual pricelist
Prices per person incl. gourmet board
period | daily price | 4 days offer | 7 days offer | 7=6 | 4=3 | Kids special* |
17.05.-21.06.2024 | 168 € | - | - | |||
22.06.-12.07.2024 | 173 € | 672 € | - | - | ||
13.07.-20.07.2024 | 183 € | 712 € | 1211 € | - | - | |
21.07.-02.08.2024 | 183 € | 712 € | 1211 € | - | - | - |
03.08.-23.08.2024 | 215 € | - | - | - | - | - |
24.08.-13.09.2024 | 183 € | 712 € | 1211 € | - | - | - |
14.09.-02.10.2024 | 183 € | 712 € | 1211 € | - | - | |
03.10.-10.11.2024 | 168 € | - | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
period | daily price | 4 days offer | 7=6* | 4=3* | Kids special* |
05.12.-20.12.2024 | 193 € | - | |||
21.12.-06.01.2025 | 234 € | - | |||
07.01.-31.01.2025 | 188 € | - | |||
01.02.-26.02.2025 | 193 € | 752 € | |||
27.02.-08.03.2025 | 203 € | - | |||
09.03.-21.03.2025 | 193 € | 752 € | |||
22.03.-21.04.2025 | 188 € | - |
* 1 child for free - min. stay 7 days
* 7=6 1 day for free
* 4=3 1 day for free only check in on sundays or mondays
FEEL LIKE A CHANGE OF SCENERY?
Just keep searching and book your desired room.